Index of /kirx/data/V906_Car__public_data/Swift/00088679002_lev2
Name Last modified Size Description
Parent Directory -
SWIFT_TLE_ARCHIVE.txt.18144.54336288 2020-07-15 09:58 404K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 09:59 12K
UVOT2microJy_Poole2008 2020-07-15 09:59 12K
UVOT2microJy_Poole2008.c 2020-07-15 09:59 3.5K
autoswift_summary.txt 2020-07-15 09:59 665
bck_uvot.reg 2020-07-15 09:59 44
get_E_BmV.tmp 2020-07-15 09:59 166
grouped_spec.pha 2020-07-15 09:59 115K
planck.dat 2020-07-15 09:59 14
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-05-17_00088679002.dat 2020-07-15 09:59 0
planck_extinction_corrected__ASASSN-18fv_2018-05-17_00088679002.dat 2020-07-15 09:59 0
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-05-17_00088679002.dat 2020-07-15 09:59 0
spec.arf 2020-07-15 09:59 37K
spec.pha 2020-07-15 09:59 155K
spec_03_2keV.arf 2020-07-15 09:59 37K
spec_03_2keV.pha 2020-07-15 09:59 149K
spec_2_10keV.arf 2020-07-15 09:59 37K
spec_2_10keV.pha 2020-07-15 09:59 155K
src_uvot.reg 2020-07-15 09:59 39
src_xrt.reg 2020-07-15 09:59 45
sum_sw00088679002um2_sk.img 2020-07-15 09:59 6.5M
sum_sw00088679002um2_sk.img.uvotsource 2020-07-15 09:59 1.7K
sw00088679002s.attorb 2020-07-15 09:58 948K
sw00088679002s.mkf 2020-07-15 09:58 1.4M
sw00088679002smkf.acsdata 2020-07-15 09:58 17K
sw00088679002smkf.conf 2020-07-15 09:58 2.8K
sw00088679002um2_sk.img 2020-07-15 09:59 12M
sw00088679002um2_sk.img.start_unixsec 2020-07-15 09:59 11
sw00088679002um2_sk.img.stop_unixsec 2020-07-15 09:59 11
sw00088679002xhdtc.hk 2020-07-15 09:58 444K
sw00088679002xpcw3po.reg 2020-07-15 09:59 45
sw00088679002xpcw3po.xco 2020-07-15 09:59 184
sw00088679002xpcw3po_cl.evt 2020-07-15 09:58 143K
sw00088679002xpcw3po_cl.evt.start_unixsec 2020-07-15 09:59 11
sw00088679002xpcw3po_cl.evt.stop_unixsec 2020-07-15 09:59 11
sw00088679002xpcw3po_clgti.fits 2020-07-15 09:58 23K
sw00088679002xpcw3po_ex.img 2020-07-15 09:59 3.8M
sw00088679002xpcw3po_rawinstr.img.gz 2020-07-15 09:58 502K
sw00088679002xpcw3po_sk.gif 2020-07-15 09:59 15K
sw00088679002xpcw3po_sk.img 2020-07-15 09:59 3.9M
sw00088679002xpcw3po_skyinstr.img.gz 2020-07-15 09:58 2.2M
sw00088679002xpcw3po_srawinstr.img 2020-07-15 09:59 3.7M
sw00088679002xpcw3po_sumskyinstr.img.gz 2020-07-15 09:58 281K
sw00088679002xpcw3po_uf.evt 2020-07-15 09:58 3.3M
sw00088679002xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 09:58 240
sw00088679002xpcw3po_ufbp.fits 2020-07-15 09:58 25K
sw00088679002xpcw3po_ufhp.fits 2020-07-15 09:58 23K
sw00088679002xpcw3po_xselect.xco 2020-07-15 09:59 441
sw00088679002xpcw3po_xspec.xcm 2020-07-15 09:59 453
sw00088679002xpcw3polc.gif 2020-07-15 09:59 13K
sw00088679002xpcw3poph.gif 2020-07-15 09:59 6.7K
sw00088679002xpcw3posr.arf 2020-07-15 09:59 37K
sw00088679002xpcw3posr.lc 2020-07-15 09:59 110K
sw00088679002xpcw3posr.pco 2020-07-15 09:59 63
sw00088679002xpcw3posr.pha 2020-07-15 09:59 160K
sw00088679002xpcw3posr_corr.lc 2020-07-15 09:59 115K
sw00088679002xpcw3posr_corrfact.fits 2020-07-15 09:59 14K
swxpc0s6_20130101v014.rmf 2020-07-15 09:59 9.4M
test.fit 2020-07-15 09:59 3.9M
uvot_results_ABmag.txt 2020-07-15 09:59 54
uvot_results_Vega.txt 2020-07-15 09:59 54
xrtmkarf.input 2020-07-15 09:59 57
xrtmkarf.output 2020-07-15 09:59 2.9K
xrtmkarf_03_2keV.input 2020-07-15 09:59 73
xrtmkarf_03_2keV.output 2020-07-15 09:59 3.1K
xrtmkarf_2_10keV.input 2020-07-15 09:59 73
xrtmkarf_2_10keV.output 2020-07-15 09:59 3.1K
xselect.log 2020-07-15 09:59 7.0K
xspec__03_2keV.input 2020-07-15 09:59 28
xspec__03_2keV.output 2020-07-15 09:59 585
xspec__2_10keV.input 2020-07-15 09:59 28
xspec__2_10keV.output 2020-07-15 09:59 585
xspec__tbabs_apec.input 2020-07-15 09:59 314
xspec__tbabs_apec.out 2020-07-15 09:59 3.1K
xspec__tbabs_apec__00088679002_ASASSN-18fv.png 2020-07-15 09:59 11K
xspec__tbabs_apec__00088679002_ASASSN-18fv.ps 2020-07-15 09:59 7.7K
xspec__tbabs_pow.input 2020-07-15 09:59 308
xspec__tbabs_pow.out 2020-07-15 09:59 2.8K
xspec__tbabs_pow__00088679002_ASASSN-18fv.png 2020-07-15 09:59 9.8K
xspec__tbabs_pow__00088679002_ASASSN-18fv.ps 2020-07-15 09:59 7.4K
xspec_count_rate_correction_factor.txt 2020-07-15 09:59 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 09:59 9
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 09:59 9
Apache Server at scan.sai.msu.ru Port 80