Index of /kirx/data/V906_Car__public_data/Swift/00088679007_lev2
Name Last modified Size Description
Parent Directory -
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 10:06 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 10:06 9
xspec_count_rate_correction_factor.txt 2020-07-15 10:06 9
xspec__tbabs_pow__00088679007_ASASSN-18fv.ps 2020-07-15 10:06 7.3K
xspec__tbabs_pow__00088679007_ASASSN-18fv.png 2020-07-15 10:06 10K
xspec__tbabs_pow.out 2020-07-15 10:06 5.6K
xspec__tbabs_pow.input 2020-07-15 10:06 308
xspec__tbabs_apec__00088679007_ASASSN-18fv.ps 2020-07-15 10:06 7.0K
xspec__tbabs_apec__00088679007_ASASSN-18fv.png 2020-07-15 10:06 9.8K
xspec__tbabs_apec.out 2020-07-15 10:06 5.5K
xspec__tbabs_apec.input 2020-07-15 10:06 314
xspec__2_10keV.output 2020-07-15 10:06 586
xspec__2_10keV.input 2020-07-15 10:06 28
xspec__03_2keV.output 2020-07-15 10:06 586
xspec__03_2keV.input 2020-07-15 10:06 28
xselect.log 2020-07-15 10:06 7.0K
xrtmkarf_2_10keV.output 2020-07-15 10:06 3.1K
xrtmkarf_2_10keV.input 2020-07-15 10:06 73
xrtmkarf_03_2keV.output 2020-07-15 10:06 3.1K
xrtmkarf_03_2keV.input 2020-07-15 10:06 73
xrtmkarf.output 2020-07-15 10:06 2.9K
xrtmkarf.input 2020-07-15 10:06 57
uvot_results_Vega.txt 2020-07-15 10:06 54
uvot_results_ABmag.txt 2020-07-15 10:06 54
test.fit 2020-07-15 10:06 3.9M
swxpc0s6_20130101v014.rmf 2020-07-15 10:06 9.4M
sw00088679007xpcw3posr_corrfact.fits 2020-07-15 10:06 11K
sw00088679007xpcw3posr_corr.lc 2020-07-15 10:06 107K
sw00088679007xpcw3posr.pha 2020-07-15 10:06 160K
sw00088679007xpcw3posr.pco 2020-07-15 10:06 63
sw00088679007xpcw3posr.lc 2020-07-15 10:06 101K
sw00088679007xpcw3posr.arf 2020-07-15 10:06 37K
sw00088679007xpcw3poph.gif 2020-07-15 10:06 6.6K
sw00088679007xpcw3polc.gif 2020-07-15 10:06 23K
sw00088679007xpcw3po_xspec.xcm 2020-07-15 10:06 453
sw00088679007xpcw3po_xselect.xco 2020-07-15 10:06 442
sw00088679007xpcw3po_ufhp.fits 2020-07-15 10:05 23K
sw00088679007xpcw3po_ufbp.fits 2020-07-15 10:05 23K
sw00088679007xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 10:05 242
sw00088679007xpcw3po_uf.evt 2020-07-15 10:05 1.0M
sw00088679007xpcw3po_sumskyinstr.img.gz 2020-07-15 10:05 92K
sw00088679007xpcw3po_srawinstr.img 2020-07-15 10:06 1.5M
sw00088679007xpcw3po_skyinstr.img.gz 2020-07-15 10:05 265K
sw00088679007xpcw3po_sk.img 2020-07-15 10:06 3.9M
sw00088679007xpcw3po_sk.gif 2020-07-15 10:06 10K
sw00088679007xpcw3po_rawinstr.img.gz 2020-07-15 10:05 55K
sw00088679007xpcw3po_ex.img 2020-07-15 10:06 3.8M
sw00088679007xpcw3po_clgti.fits 2020-07-15 10:05 23K
sw00088679007xpcw3po_cl.evt.stop_unixsec 2020-07-15 10:06 11
sw00088679007xpcw3po_cl.evt.start_unixsec 2020-07-15 10:06 11
sw00088679007xpcw3po_cl.evt 2020-07-15 10:05 124K
sw00088679007xpcw3po.xco 2020-07-15 10:06 184
sw00088679007xpcw3po.reg 2020-07-15 10:06 46
sw00088679007xhdtc.hk 2020-07-15 10:05 203K
sw00088679007uw2_sk.img.stop_unixsec 2020-07-15 10:06 11
sw00088679007uw2_sk.img.start_unixsec 2020-07-15 10:06 11
sw00088679007uw2_sk.img 2020-07-15 10:06 7.5M
sw00088679007ugu_sk.img.stop_unixsec 2020-07-15 10:06 11
sw00088679007ugu_sk.img.start_unixsec 2020-07-15 10:06 11
sw00088679007ugu_sk.img 2020-07-15 10:06 30M
sw00088679007smkf.conf 2020-07-15 10:05 2.8K
sw00088679007smkf.acsdata 2020-07-15 10:05 14K
sw00088679007s.mkf 2020-07-15 10:05 332K
sw00088679007s.attorb 2020-07-15 10:05 124K
sum_sw00088679007uw2_sk.img.uvotsource 2020-07-15 10:06 1.7K
sum_sw00088679007uw2_sk.img 2020-07-15 10:06 7.5M
sum_sw00088679007ugu_sk.img.uvotsource 2020-07-15 10:06 570
src_xrt.reg 2020-07-15 10:06 46
src_uvot.reg 2020-07-15 10:06 39
spec_2_10keV.pha 2020-07-15 10:06 155K
spec_2_10keV.arf 2020-07-15 10:06 37K
spec_03_2keV.pha 2020-07-15 10:06 149K
spec_03_2keV.arf 2020-07-15 10:06 37K
spec.pha 2020-07-15 10:06 155K
spec.arf 2020-07-15 10:06 37K
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.gnuplot 2020-07-15 10:06 1.2K
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.dat 2020-07-15 10:06 0
planck_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.gnuplot 2020-07-15 10:06 1.0K
planck_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.dat 2020-07-15 10:06 0
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.gnuplot 2020-07-15 10:06 1.3K
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-06-08_00088679007.dat 2020-07-15 10:06 0
planck.gnuplot 2020-07-15 10:06 469
planck.dat 2020-07-15 10:06 18
grouped_spec.pha 2020-07-15 10:06 115K
get_E_BmV.tmp 2020-07-15 10:06 166
fit.log 2020-07-15 10:06 254
bck_uvot.reg 2020-07-15 10:06 44
autoswift_summary.txt 2020-07-15 10:06 667
UVOT2microJy_Poole2008.c 2020-07-15 10:06 3.5K
UVOT2microJy_Poole2008 2020-07-15 10:06 12K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 10:06 12K
SWIFT_TLE_ARCHIVE.txt.18165.23810410 2020-07-15 10:05 406K
Apache Server at scan.sai.msu.ru Port 80