Index of /kirx/data/V906_Car__public_data/Swift/00088679011_lev2
Name Last modified Size Description
Parent Directory -
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-06-28_00088679011.dat 2020-07-15 10:12 0
planck_extinction_corrected__ASASSN-18fv_2018-06-28_00088679011.dat 2020-07-15 10:12 0
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-06-28_00088679011.dat 2020-07-15 10:12 0
xspec_count_rate_correction_factor.txt 2020-07-15 10:11 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 10:11 9
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 10:11 9
sw00088679011um2_sk.img.start_unixsec 2020-07-15 10:12 11
sw00088679011um2_sk.img.stop_unixsec 2020-07-15 10:12 11
sw00088679011xpcw3po_cl.evt.start_unixsec 2020-07-15 10:11 11
sw00088679011xpcw3po_cl.evt.stop_unixsec 2020-07-15 10:11 11
planck.dat 2020-07-15 10:12 14
xspec__03_2keV.input 2020-07-15 10:11 28
xspec__2_10keV.input 2020-07-15 10:11 28
src_uvot.reg 2020-07-15 10:12 39
bck_uvot.reg 2020-07-15 10:12 44
src_xrt.reg 2020-07-15 10:11 46
sw00088679011xpcw3po.reg 2020-07-15 10:11 46
uvot_results_ABmag.txt 2020-07-15 10:12 54
uvot_results_Vega.txt 2020-07-15 10:12 54
xrtmkarf.input 2020-07-15 10:11 57
sw00088679011xpcw3posr.pco 2020-07-15 10:11 63
xrtmkarf_03_2keV.input 2020-07-15 10:11 73
xrtmkarf_2_10keV.input 2020-07-15 10:11 73
get_E_BmV.tmp 2020-07-15 10:12 166
sw00088679011xpcw3po.xco 2020-07-15 10:11 184
sw00088679011xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 10:11 242
xspec__tbabs_pow.input 2020-07-15 10:11 308
xspec__tbabs_apec.input 2020-07-15 10:11 314
sw00088679011xpcw3po_xselect.xco 2020-07-15 10:11 442
sw00088679011xpcw3po_xspec.xcm 2020-07-15 10:11 453
xspec__03_2keV.output 2020-07-15 10:11 585
xspec__2_10keV.output 2020-07-15 10:11 585
autoswift_summary.txt 2020-07-15 10:12 667
sum_sw00088679011um2_sk.img.uvotsource 2020-07-15 10:12 1.7K
sw00088679011smkf.conf 2020-07-15 10:11 2.8K
xrtmkarf.output 2020-07-15 10:11 2.9K
xrtmkarf_03_2keV.output 2020-07-15 10:11 3.1K
xrtmkarf_2_10keV.output 2020-07-15 10:11 3.1K
UVOT2microJy_Poole2008.c 2020-07-15 10:12 3.5K
xspec__tbabs_pow.out 2020-07-15 10:11 4.9K
xspec__tbabs_apec.out 2020-07-15 10:11 5.6K
xselect.log 2020-07-15 10:11 7.0K
sw00088679011xpcw3poph.gif 2020-07-15 10:11 7.2K
xspec__tbabs_apec__00088679011_ASASSN-18fv.ps 2020-07-15 10:11 7.5K
xspec__tbabs_pow__00088679011_ASASSN-18fv.ps 2020-07-15 10:11 8.0K
xspec__tbabs_apec__00088679011_ASASSN-18fv.png 2020-07-15 10:11 9.9K
sw00088679011xpcw3polc.gif 2020-07-15 10:11 10K
xspec__tbabs_pow__00088679011_ASASSN-18fv.png 2020-07-15 10:11 10K
sw00088679011xpcw3po_sk.gif 2020-07-15 10:11 11K
sw00088679011xpcw3posr_corrfact.fits 2020-07-15 10:11 11K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 10:12 12K
UVOT2microJy_Poole2008 2020-07-15 10:12 12K
sw00088679011smkf.acsdata 2020-07-15 10:11 23K
sw00088679011xpcw3po_clgti.fits 2020-07-15 10:11 23K
sw00088679011xpcw3po_ufbp.fits 2020-07-15 10:11 23K
sw00088679011xpcw3po_ufhp.fits 2020-07-15 10:11 23K
spec.arf 2020-07-15 10:11 37K
spec_03_2keV.arf 2020-07-15 10:11 37K
spec_2_10keV.arf 2020-07-15 10:11 37K
sw00088679011xpcw3posr.arf 2020-07-15 10:11 37K
sw00088679011xpcw3posr.lc 2020-07-15 10:11 107K
sw00088679011xpcw3posr_corr.lc 2020-07-15 10:11 113K
grouped_spec.pha 2020-07-15 10:11 115K
sw00088679011xpcw3po_cl.evt 2020-07-15 10:11 141K
spec_03_2keV.pha 2020-07-15 10:11 149K
spec.pha 2020-07-15 10:11 155K
spec_2_10keV.pha 2020-07-15 10:11 155K
sw00088679011xpcw3posr.pha 2020-07-15 10:11 160K
SWIFT_TLE_ARCHIVE.txt.18186.66223909 2020-07-15 10:11 408K
sw00088679011xpcw3po_sumskyinstr.img.gz 2020-07-15 10:11 422K
sw00088679011xhdtc.hk 2020-07-15 10:11 523K
sw00088679011xpcw3po_rawinstr.img.gz 2020-07-15 10:11 623K
sw00088679011s.attorb 2020-07-15 10:11 2.4M
sw00088679011xpcw3po_uf.evt 2020-07-15 10:11 2.6M
sw00088679011xpcw3po_skyinstr.img.gz 2020-07-15 10:11 2.9M
sw00088679011xpcw3po_srawinstr.img 2020-07-15 10:11 3.1M
sw00088679011s.mkf 2020-07-15 10:11 3.1M
sw00088679011xpcw3po_ex.img 2020-07-15 10:11 3.8M
sw00088679011xpcw3po_sk.img 2020-07-15 10:11 3.9M
test.fit 2020-07-15 10:11 3.9M
sum_sw00088679011um2_sk.img 2020-07-15 10:12 8.1M
swxpc0s6_20130101v014.rmf 2020-07-15 10:11 9.4M
sw00088679011um2_sk.img 2020-07-15 10:12 28M
Apache Server at scan.sai.msu.ru Port 80