Index of /kirx/data/V906_Car__public_data/Swift/00088679015_lev2
Name Last modified Size Description
Parent Directory -
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-07-19_00088679015.dat 2020-07-15 10:18 0
planck_extinction_corrected__ASASSN-18fv_2018-07-19_00088679015.dat 2020-07-15 10:18 0
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-07-19_00088679015.dat 2020-07-15 10:18 0
xspec_count_rate_correction_factor.txt 2020-07-15 10:17 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 10:17 9
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 10:17 9
sw00088679015um2_sk.img.start_unixsec 2020-07-15 10:17 11
sw00088679015um2_sk.img.stop_unixsec 2020-07-15 10:17 11
sw00088679015xpcw3po_cl.evt.start_unixsec 2020-07-15 10:17 11
sw00088679015xpcw3po_cl.evt.stop_unixsec 2020-07-15 10:17 11
planck.dat 2020-07-15 10:18 14
xspec__03_2keV.input 2020-07-15 10:17 28
xspec__2_10keV.input 2020-07-15 10:17 28
src_uvot.reg 2020-07-15 10:17 39
bck_uvot.reg 2020-07-15 10:17 44
src_xrt.reg 2020-07-15 10:17 46
sw00088679015xpcw3po.reg 2020-07-15 10:17 46
uvot_results_ABmag.txt 2020-07-15 10:18 54
uvot_results_Vega.txt 2020-07-15 10:18 54
xrtmkarf.input 2020-07-15 10:17 57
sw00088679015xpcw3posr.pco 2020-07-15 10:17 63
xrtmkarf_03_2keV.input 2020-07-15 10:17 73
xrtmkarf_2_10keV.input 2020-07-15 10:17 73
get_E_BmV.tmp 2020-07-15 10:17 166
sw00088679015xpcw3po.xco 2020-07-15 10:17 184
sw00088679015xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 10:17 242
xspec__tbabs_pow.input 2020-07-15 10:17 308
xspec__tbabs_apec.input 2020-07-15 10:17 314
sw00088679015xpcw3po_xselect.xco 2020-07-15 10:17 442
sw00088679015xpcw3po_xspec.xcm 2020-07-15 10:17 453
xspec__03_2keV.output 2020-07-15 10:17 585
xspec__2_10keV.output 2020-07-15 10:17 585
autoswift_summary.txt 2020-07-15 10:18 667
sum_sw00088679015um2_sk.img.uvotsource 2020-07-15 10:17 1.7K
sw00088679015smkf.conf 2020-07-15 10:17 2.8K
xrtmkarf.output 2020-07-15 10:17 2.9K
xrtmkarf_03_2keV.output 2020-07-15 10:17 3.1K
xrtmkarf_2_10keV.output 2020-07-15 10:17 3.1K
UVOT2microJy_Poole2008.c 2020-07-15 10:17 3.5K
xspec__tbabs_pow.out 2020-07-15 10:17 4.8K
xspec__tbabs_apec.out 2020-07-15 10:17 5.5K
xselect.log 2020-07-15 10:17 7.0K
sw00088679015xpcw3poph.gif 2020-07-15 10:17 7.3K
xspec__tbabs_pow__00088679015_ASASSN-18fv.ps 2020-07-15 10:17 7.9K
xspec__tbabs_apec__00088679015_ASASSN-18fv.ps 2020-07-15 10:17 7.9K
xspec__tbabs_apec__00088679015_ASASSN-18fv.png 2020-07-15 10:17 10K
xspec__tbabs_pow__00088679015_ASASSN-18fv.png 2020-07-15 10:17 10K
sw00088679015xpcw3po_sk.gif 2020-07-15 10:17 10K
sw00088679015xpcw3posr_corrfact.fits 2020-07-15 10:17 11K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 10:17 12K
UVOT2microJy_Poole2008 2020-07-15 10:17 12K
sw00088679015xpcw3polc.gif 2020-07-15 10:17 16K
sw00088679015smkf.acsdata 2020-07-15 10:17 20K
sw00088679015xpcw3po_clgti.fits 2020-07-15 10:17 23K
sw00088679015xpcw3po_ufbp.fits 2020-07-15 10:17 23K
sw00088679015xpcw3po_ufhp.fits 2020-07-15 10:17 23K
spec.arf 2020-07-15 10:17 37K
spec_03_2keV.arf 2020-07-15 10:17 37K
spec_2_10keV.arf 2020-07-15 10:17 37K
sw00088679015xpcw3posr.arf 2020-07-15 10:17 37K
sw00088679015xpcw3posr.lc 2020-07-15 10:17 107K
sw00088679015xpcw3posr_corr.lc 2020-07-15 10:17 113K
grouped_spec.pha 2020-07-15 10:17 115K
sw00088679015xpcw3po_cl.evt 2020-07-15 10:17 143K
spec_03_2keV.pha 2020-07-15 10:17 149K
spec.pha 2020-07-15 10:17 155K
spec_2_10keV.pha 2020-07-15 10:17 155K
sw00088679015xpcw3posr.pha 2020-07-15 10:17 160K
sw00088679015xpcw3po_sumskyinstr.img.gz 2020-07-15 10:17 250K
sw00088679015xpcw3po_rawinstr.img.gz 2020-07-15 10:17 401K
SWIFT_TLE_ARCHIVE.txt.18206.29530422 2020-07-15 10:17 410K
sw00088679015xhdtc.hk 2020-07-15 10:17 458K
sw00088679015s.attorb 2020-07-15 10:17 788K
sw00088679015s.mkf 2020-07-15 10:17 1.2M
sw00088679015xpcw3po_skyinstr.img.gz 2020-07-15 10:17 1.8M
sw00088679015xpcw3po_srawinstr.img 2020-07-15 10:17 3.1M
sw00088679015xpcw3po_uf.evt 2020-07-15 10:17 3.3M
sw00088679015xpcw3po_ex.img 2020-07-15 10:17 3.8M
sw00088679015xpcw3po_sk.img 2020-07-15 10:17 3.9M
test.fit 2020-07-15 10:17 3.9M
sum_sw00088679015um2_sk.img 2020-07-15 10:17 5.6M
swxpc0s6_20130101v014.rmf 2020-07-15 10:17 9.4M
sw00088679015um2_sk.img 2020-07-15 10:17 9.5M
Apache Server at scan.sai.msu.ru Port 80