ZTF light curves of variable stars discovered by MASTER

------------------------------------------------------------------------------------------------
Variable name             R.A.   (2000.0)   Decl.  Magnitude  Period,d  Type  Con  ZTF transient
------------------------------------------------------------------------------------------------
OT J004527.52+503213.8   00 45 27.52 +50 32 15.3   12.5-19.6  0.078     UGSU  Cas  ZTF18abtyikp
OT J042609.34+354144.8   04 26 09.32 +35 41 45.1   12.6-16.5  0.06560   UGSU  Per  ZTF17aabuvss
OT J162323.48+782603.3   16 23 23.40 +78 26 03.3   13.0-18.8  0.088     UGSU  UMi  ZTF18aathgvk
1RXS J015017.0+375614    01 50 16.19 +37 56 19.0   13.2-19.5  0.1481    UGZ:  And  ZTF18aabfaxr
OT J072948.66+593824.4   07 29 48.66 +59 38 24.4   13.3-20.0            UGSU  Lyn  ZTF18abuqhmk
OT J051529.15+560532.0   05 15 29.03 +56 05 32.2   13.3-18.5            UGSU  Aur  ZTF18acpgdli
OT J094759.83+061044.4   09 47 59.82 +06 10 43.9   13.4-20.4  0.05588   UGWZ: Sex  ZTF20aaeuecr
OT J021211.74+475602.7   02 12 11.77 +47 56 02.8   13.6-17.5            UGSU: And  ZTF18acdyfrm
OT J212624.16+253827.2   21 26 24.13 +25 38 26.8   13.7-18.9  0.087     UGSU  Vul  ZTF18aazsdnv
OT J021216.01+461154.5   02 12 16.01 +46 11 55.2   13.7-19.7            UG    And  ZTF18abxgykz
OT J064725.70+491543.9   06 47 25.70 +49 15 42.3   13.7-18.1  0.06554   UGSU  Aur  ZTF17aabshnt
OT J081110.46+660008.5   08 11 10.43 +66 00 10.0   13.7-22.1  0.057     UGWZ  UMa  ZTF21aagoldn
OT J055845.55+391533.4   05 58 45.47 +39 15 33.2   13.9-18.9            UGSU  Aur  ZTF18abwsres  !!!
1RXS J041924.8+653006    04 19 23.57 +65 30 04.3   13.9-16.5            UG    Cam  ZTF18aabfgws  ?!?
OT J210316.39+314913.6   21 03 16.39 +31 49 13.6   13.9-18.6            UG    Cyg  ZTF18acrnput
OT J210334.55+234128.9   21 03 34.55 +23 41 28.9   14.0-19.5            UG    Vul  ZTF18absnqxs
OT J172758.09+380021.5   17 27 58.14 +38 00 22.4   14.1-18.4  0.05704   UGSU  Her  ZTF18aaiytds
OT J175908.60+145130.2   17 59 08.60 +14 51 30.9   14.1-17.4  0.2987    UG    Her  ZTF18abcmsob
OT J210622.20+252120.4   21 06 22.22 +25 21 20.9   14.3-20.2            UGSU: Vul  ZTF18abjrcju
OT J062323.48+730744.0   06 23 23.46 +73 07 43.0   14.3-19.0            UG    Cam  ZTF17aabvptl
1RXS J161659.5+620014    16 17 00.91 +62 00 24.7   14.4-18.3            UGSU  Dra  ZTF18aakuohk
OT J221811.12+654219.9   22 18 10.97 +65 42 19.8   14.4-20.6  0.066:    UGSU  Cep  ZTF18abmehmi
OT J234843.23+250250.4   23 48 43.14 +25 02 50.1   14.4-20.3  0.032     UGSU  Peg  ZTF18adibadz
OT J111759.87+765131.6   11 17 59.87 +76 51 31.6   14.5-19.0            UGSU  Dra  ZTF19aaaolka
OT J235247.28+512650.4   23 52 47.28 +51 26 50.4   14.5-19.0            UG    Cas  ZTF17aaawqnt
OT J061730.02+354036.6   06 17 30.01 +35 40 36.4   14.5-23.0            UG    Aur  ZTF20aaqiytg
OT J165153.86+702525.7   16 51 53.77 +70 25 25.7   14.6-21.4            UGSU  Dra  ZTF19aakiygv
BG Ari                   01 51 51.87 +14 00 47.2   14.7-20.5  0.082417  UGSU  Ari  ZTF18abtrtcs
OT J165538.99+601159.3   16 55 38.95 +60 11 59.8   14.8-18.6            UG    Dra  ZTF20aazlmxx
OT J061904.85+291606.4   06 19 04.86 +29 16 06.0   14.8-20.2            UGSU  Aur  ZTF18aabpzqd
V374 Lac                 22 44 05.82 +43 45 32.3   14.9-19.9            UG    Lac  ZTF18abgtfuk
OT J204627.96+242218.0   20 46 27.90 +24 22 18.9   14.9-20.0            UGSU  Vul  ZTF18abiklxj
OT J150518.03-143933.6   15 05 18.00 -14 39 34.7   14.9-19.4            UGSU  Lib  ZTF18adbioao
OT J070458.41+134816.4   07 04 58.49 +13 48 16.8   14.9-20.5            UGSU  Gem  ZTF18abxvqlt
OT J070314.79+202133.9   07 03 14.79 +20 21 33.9   14.9-18.6            UG    Gem  ZTF18abzlryq
OT J193922.39+665346.0   19 39 22.44 +66 53 47.7   14.9-19.0            UG    Dra  ZTF18aboqywg
OT J063100.30+260253.3   06 31 00.30 +26 02 53.3   14.9-18.0            UG    Gem  ZTF17aadswom  !
OT J073418.66+271310.5   07 34 18.68 +27 13 09.4   15.0-20.5            UGSU  Gem  ZTF18aaabfmc
OT J205110.36+044842.2   20 51 10.35 +04 48 42.2   15.0-19.8            UGSU  Del  ZTF18acxgxrh
OT J061642.05+435617.9   06 16 42.01 +43 56 17.8   15.0-23.1  0.0548:   UGWZ: Aur  ZTF20aaukvqw
OT J070737.08+104933.7   07 07 37.04 +10 49 34.6   15.1-19.4            UGSU  CMi  ZTF18abzdmbr
OT J210736.73+340227.1   21 07 36.73 +34 02 27.1   15.1-18.2            CV    Cyg  ZTF18abmebgs
OT J182205.85+270849.7   18 22 05.85 +27 08 49.7   15.1-18.8            UG    Her  ZTF19aaespkf
OT J031600.08+175824.4   03 16 00.11 +17 58 24.4   15.1-22.2            UG    Ari  ZTF19acyayev
OT J073325.52+373744.9   07 33 25.48 +37 37 45.0   15.1-22.0            UGSU  Lyn  ZTF19aarhrcv  !
RX J0044.3+4134          00 44 20.17 +41 34 08.0   15.1-22.7            UGSU  And  ZTF20ablyczu  !!!
OT J183342.09+654019.1   18 33 42.04 +65 40 18.8   15.2-20.1            UG    Dra  ZTF18aatluwz
OT J192739.31+020014.3   19 27 39.31 +02 00 14.3   15.2-16.0            UG    Aql  ZTF18abvuqoq
OT J143550.11+592134.8   14 35 50.11 +59 21 34.8   15.2-19.9            UG    Dra  ZTF18aaqlkdd
OT J191841.98+444914.5   19 18 42.01 +44 49 12.7   15.2-19.5            IBWD  Cyg  ZTF18aavetqn
OT J232100.42+494614.0   23 21 00.43 +49 46 14.3   15.2-19.4            UG    And  ZTF18abncell
OT J194955.17+455349.6   19 49 55.19 +45 53 50.9   15.2-21.6            UG    Cyg  ZTF18abjfmwd
OT J002521.98+545036.7   00 25 22.12 +54 50 38.3   15.2-19.5            UG    Cas  ZTF17aaaewaj  !
OT J221621.91+705415.5   22 16 21.91 +70 54 15.5   15.3-20.0            UGSU  Cep  ZTF18abvxaxf
OT J074940.48+071557.1   07 49 40.48 +07 15 57.1   15.3-17.9            UG    CMi  ZTF18acvvthl
OT J054741.00+392657.4   05 47 41.01 +39 26 57.8   15.3-18.6            UG    Aur  ZTF17aaahefy
OT J181909.82+253407.7   18 19 09.84 +25 34 07.7   15.3-21.5            UGSU  Her  ZTF18aazahsn
V832 Aur                 05 06 17.35 +35 47 38.8   15.4-20.5            UGSU  Aur  ZTF18acgmrca
OT J182201.93+324906.7   18 22 01.93 +32 49 06.7   15.4-18.8            UGSU  Lyr  ZTF18aakyyzy
OT J231025.12+380037.5   23 10 25.06 +38 00 36.9   15.4-22.5            UG    And  ZTF18acbxphq
OT J204723.04+072759.1   20 47 22.96 +07 28 00.0   15.4-21.6            UG    Del  ZTF18acswqyw
OT J155215.19+831424.4   15 52 15.19 +83 14 24.4   15.4-?               UG    UMi  ZTF19acajnho  !
OT J222900.37+263705.8   22 29 00.37 +26 37 05.8   15.4-20.0            UG    Peg  ZTF18abzrwlx
OT J213054.91+390209.4   21 30 54.96 +39 02 09.7   15.4-19.3            UG    Cyg  ZTF18abskrrt
OT J174816.22+501723.3   17 48 16.31 +50 17 23.1   15.5-20.0            UGSU  Her  ZTF18aajrvst
OT J051054.52+181042.9   05 10 54.55 +18 10 43.0   15.5-20.3            UG    Tau  ZTF17aaceoyy
OT J111830.64+801437.9   11 18 30.47 +80 14 38.0   15.5-20.6            UG    Cam  ZTF20aagfirh
OT J001436.25+503240.3   00 14 36.26 +50 32 40.0   15.5-21.0            UGSU: Cas  ZTF18ablvaya
OT J060553.93+283325.6   06 05 53.95 +28 33 25.3   15.5-19.6            UG    Aur  ZTF17aaczxtf
------------------------------------------------------------------------------------------------

Denis Denisenko (d.v.denisenko@gmail.com)


Page created: Aug. 24th, 2020 16:50+0300
Last updated: Mar. 25th, 2021 12:15+0300