Index of /kirx/ATel/V1405_Cas/Swift/00014197001_lev2
Name Last modified Size Description
Parent Directory -
xspec_count_rate_correction_factor__limrange.txt 2021-04-07 21:15 9
xspec_count_rate_correction_factor__2_10keV.txt 2021-04-07 21:15 9
xspec_count_rate_correction_factor__03_2keV.txt 2021-04-07 21:15 9
xspec_count_rate_correction_factor.txt 2021-04-07 21:15 9
xspec__tbabs_pow__00014197001_PNVJ23244760+6111140.ps 2021-04-07 21:15 7.7K
xspec__tbabs_pow__00014197001_PNVJ23244760+6111140.png 2021-04-07 21:16 10K
xspec__tbabs_pow.out 2021-04-07 21:15 4.9K
xspec__tbabs_pow.input 2021-04-07 21:15 328
xspec__tbabs_apec__00014197001_PNVJ23244760+6111140.ps 2021-04-07 21:16 7.5K
xspec__tbabs_apec__00014197001_PNVJ23244760+6111140.png 2021-04-07 21:16 10K
xspec__tbabs_apec.out 2021-04-07 21:16 5.4K
xspec__tbabs_apec.input 2021-04-07 21:16 334
xspec__limrange.output 2021-04-07 21:15 589
xspec__limrange.input 2021-04-07 21:15 29
xspec__2_10keV.output 2021-04-07 21:16 587
xspec__2_10keV.input 2021-04-07 21:16 28
xspec__03_2keV.output 2021-04-07 21:16 587
xspec__03_2keV.input 2021-04-07 21:16 28
xselect.out 2021-04-07 21:15 5.8K
xselect.log 2021-04-07 21:15 8.3K
xselect.in 2021-04-07 21:15 440
xrtmkarf_limrange.output 2021-04-07 21:15 3.1K
xrtmkarf_limrange.input 2021-04-07 21:15 75
xrtmkarf_2_10keV.output 2021-04-07 21:15 3.1K
xrtmkarf_2_10keV.input 2021-04-07 21:15 73
xrtmkarf_03_2keV.output 2021-04-07 21:15 3.1K
xrtmkarf_03_2keV.input 2021-04-07 21:15 73
xrtmkarf.output 2021-04-07 21:15 2.9K
xrtmkarf.input 2021-04-07 21:15 57
uvot_results_Vega.txt 2021-04-07 21:16 54
uvot_results_ABmag.txt 2021-04-07 21:16 54
test.fit 2021-04-07 21:15 3.9M
swxpc0to12s6_20130101v014.rmf 2021-04-07 21:15 9.4M
sw00014197001xwtw2st_uf.evt 2021-04-07 21:15 53K
sw00014197001xwtw2sl_uf.evt 2021-04-07 21:15 107K
sw00014197001xpcw3posr_corrfact.fits 2021-04-07 21:15 11K
sw00014197001xpcw3posr_corr.lc 2021-04-07 21:15 101K
sw00014197001xpcw3posr.pha 2021-04-07 21:15 160K
sw00014197001xpcw3posr.pco 2021-04-07 21:15 63
sw00014197001xpcw3posr.lc 2021-04-07 21:15 96K
sw00014197001xpcw3posr.arf 2021-04-07 21:15 37K
sw00014197001xpcw3poph.gif 2021-04-07 21:15 7.5K
sw00014197001xpcw3polc.gif 2021-04-07 21:15 11K
sw00014197001xpcw3po_xspec.xcm 2021-04-07 21:15 453
sw00014197001xpcw3po_xselect.xco 2021-04-07 21:15 441
sw00014197001xpcw3po_ufhp.fits 2021-04-07 21:15 23K
sw00014197001xpcw3po_ufbp.fits 2021-04-07 21:15 23K
sw00014197001xpcw3po_uf.evt-xrtscreen.xco 2021-04-07 21:15 240
sw00014197001xpcw3po_uf.evt 2021-04-07 21:15 447K
sw00014197001xpcw3po_sumskyinstr.img.gz 2021-04-07 21:15 120K
sw00014197001xpcw3po_srawinstr.img 2021-04-07 21:15 577K
sw00014197001xpcw3po_skyinstr.img.gz 2021-04-07 21:15 854K
sw00014197001xpcw3po_sk.img 2021-04-07 21:15 3.9M
sw00014197001xpcw3po_sk.gif 2021-04-07 21:15 11K
sw00014197001xpcw3po_rawinstr.img.gz 2021-04-07 21:15 199K
sw00014197001xpcw3po_ex.img 2021-04-07 21:15 3.8M
sw00014197001xpcw3po_clgti.fits 2021-04-07 21:15 23K
sw00014197001xpcw3po_cl.evt.stop_unixsec 2021-04-07 21:15 11
sw00014197001xpcw3po_cl.evt.start_unixsec 2021-04-07 21:15 11
sw00014197001xpcw3po_cl.evt 2021-04-07 21:15 118K
sw00014197001xpcw3po.xco 2021-04-07 21:15 184
sw00014197001xpcw3po.reg 2021-04-07 21:15 46
sw00014197001xhdtc.hk 2021-04-07 21:15 127K
sw00014197001uw2_sk.img.stop_unixsec 2021-04-07 21:16 11
sw00014197001uw2_sk.img.start_unixsec 2021-04-07 21:16 11
sw00014197001uw2_sk.img 2021-04-07 21:16 4.7M
sw00014197001smkf.conf 2021-04-07 21:15 2.8K
sw00014197001smkf.acsdata 2021-04-07 21:15 11K
sw00014197001s.mkf 2021-04-07 21:15 132K
sw00014197001s.attorb 2021-04-07 21:15 70K
sum_sw00014197001uw2_sk.img.uvotsource 2021-04-07 21:16 1.7K
sum_sw00014197001uw2_sk.img 2021-04-07 21:16 4.7M
src_xrt.reg 2021-04-07 21:15 46
src_uvot.reg 2021-04-07 21:16 39
spec_limrange.pha 2021-04-07 21:15 155K
spec_limrange.arf 2021-04-07 21:16 37K
spec_2_10keV.pha 2021-04-07 21:15 155K
spec_2_10keV.arf 2021-04-07 21:16 37K
spec_03_2keV.pha 2021-04-07 21:15 149K
spec_03_2keV.arf 2021-04-07 21:16 37K
spec.pha 2021-04-07 21:15 155K
spec.arf 2021-04-07 21:16 37K
planck_wavelength_extinction_corrected__PNVJ23244760+6111140_2021-03-24_00014197001.dat 2021-04-07 21:16 0
planck_extinction_corrected__PNVJ23244760+6111140_2021-03-24_00014197001.dat 2021-04-07 21:16 0
planck_UVonly_wavelength_extinction_corrected__PNVJ23244760+6111140_2021-03-24_00014197001.dat 2021-04-07 21:16 0
planck.dat 2021-04-07 21:16 14
grppha_out.txt 2021-04-07 21:15 2.0K
grppha_in.txt 2021-04-07 21:15 122
grouped_spec.pha 2021-04-07 21:16 115K
get_E_BmV.tmp 2021-04-07 21:16 166
bck_uvot.reg 2021-04-07 21:16 44
autoswift_summary.txt 2021-04-07 21:16 772
UVOT2microJy_Poole2008.c 2021-04-07 21:16 3.5K
UVOT2microJy_Poole2008 2021-04-07 21:16 16K
UVOT2ergcm2sA_wavelength_Poole2008 2021-04-07 21:16 16K
SWIFT_TLE_ARCHIVE.txt.21091.85359110 2021-04-07 21:15 500K
Apache Server at scan.sai.msu.ru Port 80