Index of /kirx/data/V906_Car__public_data/Swift/stacks_new/stacks__180_250d/00010640004_lev2
Name Last modified Size Description
Parent Directory -
SWIFT_TLE_ARCHIVE.txt.18281.64248192 2020-07-15 10:56 416K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 10:57 17K
UVOT2microJy_Poole2008 2020-07-15 10:57 17K
UVOT2microJy_Poole2008.c 2020-07-15 10:57 3.5K
autoswift_summary.txt 2020-07-15 10:57 765
bck_uvot.reg 2020-07-15 10:57 44
get_E_BmV.tmp 2020-07-15 10:57 166
grouped_spec.pha 2020-07-15 10:56 115K
planck.dat 2020-07-15 10:57 14
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-09-30_00010640004.dat 2020-07-15 10:57 0
planck_extinction_corrected__ASASSN-18fv_2018-09-30_00010640004.dat 2020-07-15 10:57 0
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-09-30_00010640004.dat 2020-07-15 10:57 0
spec.arf 2020-07-15 10:56 37K
spec.pha 2020-07-15 10:56 155K
spec_03_2keV.arf 2020-07-15 10:56 37K
spec_03_2keV.pha 2020-07-15 10:56 149K
spec_2_10keV.arf 2020-07-15 10:56 37K
spec_2_10keV.pha 2020-07-15 10:56 155K
src_uvot.reg 2020-07-15 10:57 39
src_xrt.reg 2020-07-15 10:56 46
sum_sw00010640004um2_sk.img 2020-07-15 10:57 6.6M
sum_sw00010640004um2_sk.img.uvotsource 2020-07-15 10:57 1.7K
sw00010640004s.attorb 2020-07-15 10:56 98K
sw00010640004s.mkf 2020-07-15 10:56 309K
sw00010640004smkf.acsdata 2020-07-15 10:56 14K
sw00010640004smkf.conf 2020-07-15 10:56 2.8K
sw00010640004um2_sk.img 2020-07-15 10:57 6.6M
sw00010640004um2_sk.img.start_unixsec 2020-07-15 10:57 11
sw00010640004um2_sk.img.stop_unixsec 2020-07-15 10:57 11
sw00010640004xhdtc.hk 2020-07-15 10:56 169K
sw00010640004xpcw3po.reg 2020-07-15 10:56 46
sw00010640004xpcw3po.xco 2020-07-15 10:56 184
sw00010640004xpcw3po_cl.evt 2020-07-15 10:56 124K
sw00010640004xpcw3po_cl.evt.start_unixsec 2020-07-15 10:56 11
sw00010640004xpcw3po_cl.evt.stop_unixsec 2020-07-15 10:56 11
sw00010640004xpcw3po_clgti.fits 2020-07-15 10:56 23K
sw00010640004xpcw3po_ex.img 2020-07-15 10:56 3.8M
sw00010640004xpcw3po_rawinstr.img.gz 2020-07-15 10:56 175K
sw00010640004xpcw3po_sk.gif 2020-07-15 10:56 11K
sw00010640004xpcw3po_sk.img 2020-07-15 10:56 3.9M
sw00010640004xpcw3po_skyinstr.img.gz 2020-07-15 10:56 795K
sw00010640004xpcw3po_srawinstr.img 2020-07-15 10:56 1.0M
sw00010640004xpcw3po_sumskyinstr.img.gz 2020-07-15 10:56 172K
sw00010640004xpcw3po_uf.evt 2020-07-15 10:56 759K
sw00010640004xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 10:56 240
sw00010640004xpcw3po_ufbp.fits 2020-07-15 10:56 23K
sw00010640004xpcw3po_ufhp.fits 2020-07-15 10:56 23K
sw00010640004xpcw3po_xselect.xco 2020-07-15 10:56 441
sw00010640004xpcw3po_xspec.xcm 2020-07-15 10:56 453
sw00010640004xpcw3polc.gif 2020-07-15 10:56 19K
sw00010640004xpcw3poph.gif 2020-07-15 10:56 7.4K
sw00010640004xpcw3posr.arf 2020-07-15 10:56 37K
sw00010640004xpcw3posr.lc 2020-07-15 10:56 98K
sw00010640004xpcw3posr.pco 2020-07-15 10:56 63
sw00010640004xpcw3posr.pha 2020-07-15 10:56 160K
sw00010640004xpcw3posr_corr.lc 2020-07-15 10:56 104K
sw00010640004xpcw3posr_corrfact.fits 2020-07-15 10:56 11K
sw00010640004xwtw2sl_cl.evt 2020-07-15 10:56 76K
sw00010640004xwtw2sl_clgti.fits 2020-07-15 10:56 23K
sw00010640004xwtw2sl_uf.evt 2020-07-15 10:56 101K
sw00010640004xwtw2sl_ufbp.fits 2020-07-15 10:56 20K
sw00010640004xwtw2sl_ufre.evt 2020-07-15 10:56 70K
sw00010640004xwtw2sl_ufre.evt-xrtscreen.xco 2020-07-15 10:56 241
sw00010640004xwtw2st.reg 2020-07-15 10:56 46
sw00010640004xwtw2st.xco 2020-07-15 10:56 527
sw00010640004xwtw2st_cl.evt 2020-07-15 10:56 76K
sw00010640004xwtw2st_clgti.fits 2020-07-15 10:56 23K
sw00010640004xwtw2st_ex.img 2020-07-15 10:56 3.8M
sw00010640004xwtw2st_rawinstr.img.gz 2020-07-15 10:56 69K
sw00010640004xwtw2st_skyinstr.img.gz 2020-07-15 10:56 288K
sw00010640004xwtw2st_sumskyinstr.img.gz 2020-07-15 10:56 161K
sw00010640004xwtw2st_uf.evt 2020-07-15 10:56 62K
sw00010640004xwtw2st_ufbp.fits 2020-07-15 10:56 20K
sw00010640004xwtw2st_ufre.evt 2020-07-15 10:56 68K
sw00010640004xwtw2st_ufre.evt-xrtscreen.xco 2020-07-15 10:56 241
sw00010640004xwtw2st_xselect.xco 2020-07-15 10:56 368
sw00010640004xwtw2stim.gif 2020-07-15 10:56 4.9K
swxpc0s6_20130101v014.rmf 2020-07-15 10:56 9.4M
test.fit 2020-07-15 10:56 3.9M
uvot_results_ABmag.txt 2020-07-15 10:57 54
uvot_results_Vega.txt 2020-07-15 10:57 54
xrtmkarf.input 2020-07-15 10:56 57
xrtmkarf.output 2020-07-15 10:56 2.9K
xrtmkarf_03_2keV.input 2020-07-15 10:56 73
xrtmkarf_03_2keV.output 2020-07-15 10:56 3.1K
xrtmkarf_2_10keV.input 2020-07-15 10:56 73
xrtmkarf_2_10keV.output 2020-07-15 10:56 3.1K
xselect.log 2020-07-15 10:56 7.5K
xspec__03_2keV.input 2020-07-15 10:56 28
xspec__03_2keV.output 2020-07-15 10:56 587
xspec__2_10keV.input 2020-07-15 10:56 28
xspec__2_10keV.output 2020-07-15 10:56 587
xspec__tbabs_apec.input 2020-07-15 10:56 324
xspec__tbabs_apec.out 2020-07-15 10:56 5.3K
xspec__tbabs_apec__00010640004_ASASSN-18fv.png 2020-07-15 10:56 10K
xspec__tbabs_apec__00010640004_ASASSN-18fv.ps 2020-07-15 10:56 7.9K
xspec__tbabs_pow.input 2020-07-15 10:56 318
xspec__tbabs_pow.out 2020-07-15 10:56 4.8K
xspec__tbabs_pow__00010640004_ASASSN-18fv.png 2020-07-15 10:56 10K
xspec__tbabs_pow__00010640004_ASASSN-18fv.ps 2020-07-15 10:56 8.0K
xspec_count_rate_correction_factor.txt 2020-07-15 10:56 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 10:56 9
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 10:56 9
Apache Server at scan.sai.msu.ru Port 80