Index of /kirx/data/V906_Car__public_data/Swift/stacks_new/stacks__180_250d/00010640006_lev2
Name Last modified Size Description
Parent Directory -
SWIFT_TLE_ARCHIVE.txt.18296.16766059 2020-07-15 10:58 417K
UVOT2ergcm2sA_wavelength_Poole2008 2020-07-15 10:59 17K
UVOT2microJy_Poole2008 2020-07-15 10:59 17K
UVOT2microJy_Poole2008.c 2020-07-15 10:59 3.5K
autoswift_summary.txt 2020-07-15 10:59 765
bck_uvot.reg 2020-07-15 10:59 44
get_E_BmV.tmp 2020-07-15 10:59 166
grouped_spec.pha 2020-07-15 10:58 115K
planck.dat 2020-07-15 10:59 14
planck_UVonly_wavelength_extinction_corrected__ASASSN-18fv_2018-10-14_00010640006.dat 2020-07-15 10:59 0
planck_extinction_corrected__ASASSN-18fv_2018-10-14_00010640006.dat 2020-07-15 10:59 0
planck_wavelength_extinction_corrected__ASASSN-18fv_2018-10-14_00010640006.dat 2020-07-15 10:59 0
spec.arf 2020-07-15 10:58 37K
spec.pha 2020-07-15 10:58 155K
spec_03_2keV.arf 2020-07-15 10:58 37K
spec_03_2keV.pha 2020-07-15 10:58 149K
spec_2_10keV.arf 2020-07-15 10:58 37K
spec_2_10keV.pha 2020-07-15 10:58 155K
src_uvot.reg 2020-07-15 10:59 39
src_xrt.reg 2020-07-15 10:58 46
sum_sw00010640006um2_sk.img 2020-07-15 10:59 4.9M
sum_sw00010640006um2_sk.img.uvotsource 2020-07-15 10:59 1.7K
sw00010640006s.attorb 2020-07-15 10:58 236K
sw00010640006s.mkf 2020-07-15 10:58 554K
sw00010640006smkf.acsdata 2020-07-15 10:58 14K
sw00010640006smkf.conf 2020-07-15 10:58 2.8K
sw00010640006um2_sk.img 2020-07-15 10:59 4.9M
sw00010640006um2_sk.img.start_unixsec 2020-07-15 10:59 11
sw00010640006um2_sk.img.stop_unixsec 2020-07-15 10:59 11
sw00010640006xhdtc.hk 2020-07-15 10:58 366K
sw00010640006xpcw3po.reg 2020-07-15 10:58 46
sw00010640006xpcw3po.xco 2020-07-15 10:58 184
sw00010640006xpcw3po_cl.evt 2020-07-15 10:58 143K
sw00010640006xpcw3po_cl.evt.start_unixsec 2020-07-15 10:58 11
sw00010640006xpcw3po_cl.evt.stop_unixsec 2020-07-15 10:58 11
sw00010640006xpcw3po_clgti.fits 2020-07-15 10:58 23K
sw00010640006xpcw3po_ex.img 2020-07-15 10:58 3.8M
sw00010640006xpcw3po_rawinstr.img.gz 2020-07-15 10:58 272K
sw00010640006xpcw3po_sk.gif 2020-07-15 10:58 10K
sw00010640006xpcw3po_sk.img 2020-07-15 10:58 3.9M
sw00010640006xpcw3po_skyinstr.img.gz 2020-07-15 10:58 1.3M
sw00010640006xpcw3po_srawinstr.img 2020-07-15 10:58 2.9M
sw00010640006xpcw3po_sumskyinstr.img.gz 2020-07-15 10:58 181K
sw00010640006xpcw3po_uf.evt 2020-07-15 10:58 2.4M
sw00010640006xpcw3po_uf.evt-xrtscreen.xco 2020-07-15 10:58 242
sw00010640006xpcw3po_ufbp.fits 2020-07-15 10:58 23K
sw00010640006xpcw3po_ufhp.fits 2020-07-15 10:58 23K
sw00010640006xpcw3po_xselect.xco 2020-07-15 10:58 442
sw00010640006xpcw3po_xspec.xcm 2020-07-15 10:58 453
sw00010640006xpcw3polc.gif 2020-07-15 10:58 29K
sw00010640006xpcw3poph.gif 2020-07-15 10:58 7.7K
sw00010640006xpcw3posr.arf 2020-07-15 10:58 37K
sw00010640006xpcw3posr.lc 2020-07-15 10:58 107K
sw00010640006xpcw3posr.pco 2020-07-15 10:58 63
sw00010640006xpcw3posr.pha 2020-07-15 10:58 160K
sw00010640006xpcw3posr_corr.lc 2020-07-15 10:58 113K
sw00010640006xpcw3posr_corrfact.fits 2020-07-15 10:58 11K
sw00010640006xwtw2sl_cl.evt 2020-07-15 10:58 76K
sw00010640006xwtw2sl_clgti.fits 2020-07-15 10:58 23K
sw00010640006xwtw2sl_uf.evt 2020-07-15 10:58 96K
sw00010640006xwtw2sl_ufbp.fits 2020-07-15 10:58 20K
sw00010640006xwtw2sl_ufre.evt 2020-07-15 10:58 70K
sw00010640006xwtw2sl_ufre.evt-xrtscreen.xco 2020-07-15 10:58 243
sw00010640006xwtw2st.reg 2020-07-15 10:58 46
sw00010640006xwtw2st.xco 2020-07-15 10:58 527
sw00010640006xwtw2st_cl.evt 2020-07-15 10:58 76K
sw00010640006xwtw2st_clgti.fits 2020-07-15 10:58 23K
sw00010640006xwtw2st_ex.img 2020-07-15 10:58 3.8M
sw00010640006xwtw2st_rawinstr.img.gz 2020-07-15 10:58 78K
sw00010640006xwtw2st_skyinstr.img.gz 2020-07-15 10:58 343K
sw00010640006xwtw2st_sumskyinstr.img.gz 2020-07-15 10:58 204K
sw00010640006xwtw2st_uf.evt 2020-07-15 10:58 59K
sw00010640006xwtw2st_ufbp.fits 2020-07-15 10:58 20K
sw00010640006xwtw2st_ufre.evt 2020-07-15 10:58 68K
sw00010640006xwtw2st_ufre.evt-xrtscreen.xco 2020-07-15 10:58 243
sw00010640006xwtw2st_xselect.xco 2020-07-15 10:58 369
sw00010640006xwtw2stim.gif 2020-07-15 10:58 4.9K
swxpc0s6_20130101v014.rmf 2020-07-15 10:58 9.4M
test.fit 2020-07-15 10:58 3.9M
uvot_results_ABmag.txt 2020-07-15 10:59 54
uvot_results_Vega.txt 2020-07-15 10:59 54
xrtmkarf.input 2020-07-15 10:58 57
xrtmkarf.output 2020-07-15 10:58 2.9K
xrtmkarf_03_2keV.input 2020-07-15 10:58 73
xrtmkarf_03_2keV.output 2020-07-15 10:58 3.1K
xrtmkarf_2_10keV.input 2020-07-15 10:58 73
xrtmkarf_2_10keV.output 2020-07-15 10:58 3.1K
xselect.log 2020-07-15 10:58 7.5K
xspec__03_2keV.input 2020-07-15 10:58 28
xspec__03_2keV.output 2020-07-15 10:58 586
xspec__2_10keV.input 2020-07-15 10:58 28
xspec__2_10keV.output 2020-07-15 10:58 586
xspec__tbabs_apec.input 2020-07-15 10:58 324
xspec__tbabs_apec.out 2020-07-15 10:59 5.5K
xspec__tbabs_apec__00010640006_ASASSN-18fv.png 2020-07-15 10:59 11K
xspec__tbabs_apec__00010640006_ASASSN-18fv.ps 2020-07-15 10:59 10K
xspec__tbabs_pow.input 2020-07-15 10:58 318
xspec__tbabs_pow.out 2020-07-15 10:58 4.8K
xspec__tbabs_pow__00010640006_ASASSN-18fv.png 2020-07-15 10:59 11K
xspec__tbabs_pow__00010640006_ASASSN-18fv.ps 2020-07-15 10:58 10K
xspec_count_rate_correction_factor.txt 2020-07-15 10:58 9
xspec_count_rate_correction_factor__03_2keV.txt 2020-07-15 10:58 9
xspec_count_rate_correction_factor__2_10keV.txt 2020-07-15 10:58 9
Apache Server at scan.sai.msu.ru Port 80